Nutritional Info
Serving Size - 10g
Servings Per Bag -30
| PRE WORKOUT | PER SERVE | PER 100G |
|---|---|---|
| Energy | 132kj | 1587.50kj |
| Cals | 31.6 cal | 380.50 cal |
| Protein | 6.3g | 65.00g |
| Fat, Total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrates | 1.6g | 15.9g |
| - Sugars | 0.4g | 4.2g |
| Sodium | 50mg | 500mg |
| Creatine Monohydrate | 1500mg | 15000mg |
| Beta Alanine | 1000mg | 10000mg |
| Vitamin C | 80mg | 800mg |
| Caffeine | 85mg | 850mg |
| L-Leucine | 1500mg | 15000mg |
| L-Citrulline | 1250mg | 12500mg |
| L-Arginine | 1000mg | 10000mg |
| L-Isoleucine | 500mg | 5000mg |
| L-Valine | 500mg | 5000mg |
| L-Tyrosine | 400mg | 4000mg |
| L-Taurine | 60mg | 600mg |
