Serving Size - 10g
Servings Per Bag -30
| SUPER GREENS | PER SERVE | PER 100G |
|---|---|---|
| Energy | 162kj | 1683kj |
| Cals | 38.9 cal | 402 cal |
| Protein | 4.1g | 39.5g |
| Fat, Total | 0.5g | 4.8g |
| - Saturated | 0.1g | 1.2g |
| Carbohydrates | 4.5g | 42.9g |
| - Sugars | 0.3g | 3.40g |
| Sodium | 100mg | 995mg |
| Potassium | 200mg | 2000mg |
| Zinc | 5mg | 50mg |
| Magnesium | 20mg | 200mg |
| Iron | 1mg | 10mg |
| Selenium | 1mg | 10mg |
| Chlorophyll | 50mg | 500mg |
| Vitamin A | 10mg | 100mg |
| Vitamin B1 | 1mg | 10mg |
| Vitamin B2 | 2mg | 20mg |
| Vitamin B3 | 10mg | 100mg |
| Vitamin B5 | 5mg | 50mg |
| Vitamin B6 | 1mg | 10mg |
| Vitamin B9 | 10mg | 100mg |
| Vitamin B12 | 1.5mg | 15mg |
| Vitamin C | 80mg | 800mg |
