Nutritional Info
Serving Size - 10g
Servings Per Bag -30
PRE WORKOUT | PER SERVE | PER 100G |
---|---|---|
Energy | 130kj | 1300kj |
Cals | 31.2 cal | 312.0 cal |
Protein | 6.3g | 63.0g |
Fat, Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrates | 1.5g | 15.1g |
- Sugars | 0.3g | 3.1g |
Sodium | 50mg | 500mg |
Creatine Monohydrate | 1500mg | 15000mg |
Beta Alanine | 1000mg | 10000mg |
Vitamin C | 80mg | 800mg |
Caffeine | 85mg | 850mg |
L-Leucine | 1500mg | 15000mg |
L-Citrulline | 1250mg | 12500mg |
L-Arginine | 1000mg | 10000mg |
L-Isoleucine | 500mg | 5000mg |
L-Valine | 500mg | 5000mg |
L-Tyrosine | 400mg | 4000mg |
L-Taurine | 60mg | 600mg |
*(average values by dry weight basis)
**(nutritional values may be subject to seasonal & manufacturing variations)
Shelf Life: 12 months+ keep cool and out of sunlight.
Ingredients